Sort by:
home > inventory
2022 TMG
Stock Number: | 7014 |
$6,550.00
2017 Ver-Mac
Stock Number: | 6994 |
$2,150.00
2014 GMC Savanna 3500
Stock Number: | 7104 |
Odometer: | 283,131 kms |
Engine: | 6.0 L V8 |
Transmission: | Automatic |
$17,250.00
2013 Ford E450
Stock Number: | 7117 |
Odometer: | 133,030 kms |
Engine: | 6.8L V10 |
Transmission: | Automatic |
$38,500.00
2012 Ford F350
Stock Number: | 7098 |
Odometer: | 245,464 kms |
Engine: | 6.2L V8 |
Transmission: | Automatic |
$22,500.00
2012 Ford E450
Stock Number: | 7114 |
Odometer: | 31,760 kms |
Engine: | 6.8L V10 |
Transmission: | Automatic |
$42,500.00
2011 Freightliner MT45
Stock Number: | 6997 |
Odometer: | 312,647 kms |
Engine: | 6.7L Turbo Diesel |
Transmission: | Automatic |
$8,500.00
2011 Ford F550
Stock Number: | 7048 |
Odometer: | 199,928 kms |
Engine: | 6.8L V10 |
Transmission: | Automatic |
$58,500.00
2011 Ford E 450
Stock Number: | 7116 |
Odometer: | 99,913 kms |
Engine: | 6.8 L V 10 |
Transmission: | Automatic |
$35,500.00
2009 Ford F150
Stock Number: | 7121 |
Odometer: | 127,112 kms |
Engine: | 4.6 L V8 |
Transmission: | Automatic |
$12,500.00
2008 Freightliner B2 106
Stock Number: | 7019 |
Odometer: | 286,405 kms |
Engine: | CAT C7 |
Transmission: | Automatic |
$15,250.00
2008 Ford F350
Stock Number: | 7067 |
Odometer: | 569,670 kms |
Engine: | 6.4L Turbo Diesel |
Transmission: | 5 Speed Automatic |
$12,500.00
2007 Ford F350
Stock Number: | 7037 |
Engine: | 228814 |
Transmission: | Automatic |
$18,950.00
2007 Ford F550
Stock Number: | 7072 |
Odometer: | 209,559 kms |
Engine: | 6.8L V10 |
Transmission: | Automatic |
$48,700.00
2006 Ford F550 DRW
Stock Number: | 6799 |
Odometer: | 222,164 kms |
Engine: | 6.8L V10 |
Transmission: | Automatic |
$16,500.00
2006 GMC 3500
Stock Number: | 7044 |
Odometer: | 99,240 kms |
Engine: | 6.0L V8 |
Transmission: | Automatic |
$31,500.00
2006 Ford Econoline E 450
Stock Number: | 7103 |
Odometer: | 298,600 kms |
Engine: | 5.4 L V8 |
Transmission: | Automatic |
$23,500.00
2006 Chev Express 3500
Stock Number: | 7105 |
Odometer: | 132,490 kms |
Engine: | 6.0 L V8 |
Transmission: | Automatic |
$31,500.00
2006 Ford Econoline E250
Stock Number: | 7111 |
Odometer: | 160,214 kms |
Engine: | 4.6 L V8 |
Transmission: | Automatic |
$15,800.00
2006 GMC C5500
Stock Number: | 7112 |
Odometer: | 248,526 kms |
Engine: | 8.1L V8 |
Transmission: | Automatic |
$42,500.00
2005 Ford F450
Stock Number: | 6933 |
Odometer: | 77,333 kms |
Engine: | 6.8L V10 |
Transmission: | Automatic |
$17,800.00
2005 Ford F550
Stock Number: | 7021 |
Odometer: | 141,358 kms |
Engine: | 6.8L V10 |
Transmission: | Automatic |
$25,750.00
2005 Ford F550
Stock Number: | 7061 |
Odometer: | 142,896 kms |
Engine: | 6.8L V10 |
Transmission: | Automatic |
$25,750.00
2005 Chev Express 3500
Stock Number: | 7091 |
Odometer: | 220,698 kms |
Engine: | 6.0L V8 |
Transmission: | Automatic |
$10,250.00
2005 JC Flat deck
Stock Number: | 7113 |
$19,500.00
2004 Chevrolet Silverado 1500
Stock Number: | 6902 |
Odometer: | 87,691 kms |
Engine: | 5.3L V8 |
Transmission: | 4 speed Automatic |
$14,850.00
2004 Ford F350
Stock Number: | 7075 |
Odometer: | 127,059 kms |
Engine: | 6.8L V10 |
Transmission: | Automatic |
$12,850.00
2003 GMC 2500HD
Stock Number: | 7056 |
Odometer: | 131,559 kms |
Engine: | 6.0L V8 |
Transmission: | Automatic |
$19,500.00
2002 Ford F350
Stock Number: | 7060 |
Odometer: | 218,351 kms |
Engine: | 6.8L V10 |
Transmission: | Automatic |
$23,750.00
2002 Ford F550
Stock Number: | 7066 |
Odometer: | 168,166 kms |
Engine: | 6.8L V10 |
Transmission: | Automatic |
$25,700.00
2002 Ford F350
Stock Number: | 7108 |
Odometer: | 225,730 kms |
Engine: | 5.4 L V8 |
Transmission: | Automatic |
$19,500.00
2001 Ford F550
Stock Number: | 6751 |
Odometer: | 88,131 kms |
Engine: | 6.8L V10 |
Transmission: | Automatic |
$20,500.00
2000 Ford Econoline E350
Stock Number: | 7062 |
Odometer: | 80,742 miles |
Engine: | 5.4L V8 |
Transmission: | Automatic |
$28,950.00
1999 Freightliner MT55
Stock Number: | 6977 |
Odometer: | 33,735 kms |
Engine: | 5.9L L6 |
Transmission: | Automatic |
$65,000.00
1998 International 4900
Stock Number: | 6920 |
Odometer: | 88,946 kms |
Engine: | Dt466 |
Transmission: | 7 spd manual |
$35,500.00
1998 Bobcat Skid Steer 751
Stock Number: | 7119 |
$26,500.00
1998 International 4900
Stock Number: | 7129 |
Odometer: | 226,079 kms |
Engine: | DT530E |
Transmission: | 6 speed automatic |
$27,500.00
1997 Chevrolet 3500
Stock Number: | 7122 |
Odometer: | 60,956 kms |
Engine: | 5.7L Propane |
Transmission: | Automatic |
$12,750.00
1995 GMC Topkick
Stock Number: | 6910 |
Odometer: | 268,465 kms |
Engine: | 3116 Cat |
Transmission: | 643 Allison Automatic 4 Spd |
$18,500.00
1995 International 2600
Stock Number: | 7099 |
Odometer: | 390,175 kms |
Engine: | DT466 |
Transmission: | 13 speed manual |
$22,500.00
1991 Doepker Flat deck
Stock Number: | 7124 |
$18,500.00
1990 Freightliner FLC112
Stock Number: | CS1903 |
Odometer: | 423,470 miles |
Engine: | CAT 3306 |
Transmission: | 8 speed manual |
$24,500.00
1975 Ford F350
Stock Number: | 7087 |
Odometer: | 51,856 miles |
Engine: | 390 Four Barrel V8 |
Transmission: | 4 Spd |
$5,700.00
Office Space
Stock Number: | 2 |
$2,400.00
Office Space
Stock Number: | 3 |
$3,500.00
8 ft x 7 ft HD Steel Flat Deck
Stock Number: | FD16 |
$4,500.00
8 ft x 6.7 ft Service Body
Stock Number: | SB01 |
$5,250.00
16 ft Grain Box and Hoist
Stock Number: | DB002 |
$3,250.00
16 ft Grain Box and Hoist
Stock Number: | DB003 |
$4,750.00
10 ft Flat Deck
Stock Number: | FD005 |
$2,500.00
9 ft Flat Deck
Stock Number: | FD007 |
$2,750.00
16 ft Flat Deck
Stock Number: | FD008 |
$6,250.00
14 ft 3" Flat Deck
Stock Number: | FD010 |
$3,750.00
9 ft Single Wheel Flat Deck
Stock Number: | FD012 |
$3,000.00
22 ft x 8 ft 2" Trail Tech Flat Deck
Stock Number: | FD017 |
$10,250.00